Ðóññêàÿ âåðñèÿ English version


Heat carrier – liquid that has glycohol alcohol as its base

Temperature at the output - up to 400 °C

Pressure up to 17 atm

Rapid start and switching off (5 minutes)

Control range – 7:1

Firing type – spark, discontinuous gas pilot

Fuel - natural gas and diesel oil

Speedy reaction on the heat stress alteration (1 minute)

Safety control - ultraviolet scanner of flame, individual monitoring of coil pipes temperature

Small size (requires 30% less space)

Main technical characteristics and size

Model Heating
power
(Gcal/h)
Hookup
of smoke
flue (mm)
Appr. use of fuel Size (m) Appr.
laden
weight
(t)
Natural
gas
(m3/h)
Diesel
oil
(l/h)
length width height
TGH-75 0,633 305 89 105 2,896 2,388 2,210 2,6
TGH-100 0,844 356 118 137 2,896 2,388 2,210 2,9
TGH-150 1,265 406 178 205 3,048 2,388 2,311 3,7
TGH-200 1,687 457 237 273 3,327 2,540 2,566 4,9
TGH-250 2,109 508 296 341 3,327 2,540 2,566 5,9
TGH-300 2,531 610 355 410 3,505 2,540 2,566 6,3
TGH-350 2,953 610 415 478 4,064 2,590 2,566 7,5
TGH-400 3,374 610 474 546 4,166 3,150 2,947 12,8
TGH-500 4,218 660 592 683 4,470 3,200 2,947 14,4
TGH-600 5,062 711 711 819 4,775 3,200 2,947 16,1

23 Novaya Basmannaya St., bld. 1À, Moscow 107078, Russian Federation.
Tel.: (007) 495 728 92 93, (007) 495 722 72 86
Fax: (007) 472 542 79 01
E-mail: